Creating a Mapcycle for Your Insurgency: Sandstorm Server
Create MapCycle File
The MapCycle file must be placed in the folder: /Insurgency/Config/Server/
, in the main directory of the server. The folder /Insurgency
will exist already when the game is installed, but you will have to manually create the other two folders: Config
and then the folder Server
inside of it. The file should be a standard .txt
format.
You can create the text file on your own computer, and upload it to the server, or use the "create file" button in the file manager view of the control panel, which opens a text editor. If you create the file in the Nodecraft control panel, make sure to include the extender .txt
at the end of the file name when you are creating the file.
Naming the MapCycle File
The MapCycle files does not need to be named "MapCycle". The actual file name can be whatever you want it to be, and you can have multiple files for different setups. One for training, one for competitive matches, etc.
You can change which file is actually loaded by the game by using the command line -MapCycle
parameter (explained below).
Enter Scenario Names in .txt
File
Add individual scenario names from the "Scenario List" section at the end of this article, to the file. Ensure you add one scenario per line, with a blank line in-between each one.
Set -MapCycle
Parameter
To tell the server which MapCycle file to actually load on startup, you need to set that in the "startup arguments" on the game settings tab of the control panel.
Click on game settings
, then the advanced settings
tab across the top, and then scroll down the bottom of the page, until you see the "startup arguments" box as shown below.
In the startup arguments box, add the following setting:
-MapCycle=filename
All startup arguments require the -
at the beginning. If the MapCycle file is named "MapCycle.txt" you would load it with:
-MapCycle=MapCycle
Note: You do NOT need to include the extender part of the file name such as the
.txt
.
Scenario List
Scenario names have 3-4 sections to them, separated by underscores.
The second section of the name refers to the map the scenario is played on. For example:
Scenario_Crossing_Checkpoint_Insurgents
is played on the "crossing" map.The third section tells what game mode it is played on: "Checkpoint" is Co-Op mode, "Firefight", "Push" and "Skirmish" are Versus mode scenarios.
The fourth section is what team you are starting as ("security" or "insurgents"), or at what end of the map ("East" or "West") you start at.
Skirmish scenarios have no fourth section, it's a free-for-all "Battle Royale" game mode, with no teams or starting positions.
For Checkpoint scenarios “Insurgents” and “Security”, refer to the faction you play as. For Push, the faction names represent the team you attack as. Firefight for most maps will contain a West and an East layout.
At the heading of each scenario section, if you see a word in parenthesis after the scenario name, that is the actual name of the map it's played on. For example with "Crossing (canyon)", the name of the map that all "crossing" scenarios are played on is actually called "canyon" internally inside the game. If there is no second word in parenthesis, then the map is the same name as the scenario. This is actually not needed for setting the mapcycle file, but it might come in handy when doing other things with your server.
Crossing (Canyon)
Scenario Name | Description |
---|---|
Scenario_Crossing_Checkpoint_Insurgents | Checkpoint Insurgents |
Scenario_Crossing_Checkpoint_Security | Checkpoint Security |
Scenario_Crossing_Domination | Domination |
Scenario_Crossing_Firefight_West | Firefight West |
Scenario_Crossing_Frontline | Frontline |
Scenario_Crossing_Push_Insurgents | Push Insurgents |
Scenario_Crossing_Push_Security | Push Security |
Scenario_Crossing_Skirmish | Skirmish |
Scenario_Crossing_Team_Deathmatch | Team Deathmatch |
Farmhouse
Scenario Name | Description |
---|---|
Scenario_Farmhouse_Checkpoint_Insurgents | Checkpoint Insurgents |
Scenario_Farmhouse_Checkpoint_Security | Checkpoint Security |
Scenario_Farmhouse_Domination | Domination |
Scenario_Farmhouse_Firefight_East | Firefight East |
Scenario_Farmhouse_Firefight_West | Firefight West |
Scenario_Farmhouse_Frontline | Frontline |
Scenario_Farmhouse_Push_Insurgents | Push Insurgents |
Scenario_Farmhouse_Push_Security | Push Security |
Scenario_Farmhouse_Skirmish | Skirmish |
Scenario_Farmhouse_Team_Deathmatch | Team Deathmatch |
Hideout (Town)
Scenario Name | Description |
---|---|
Scenario_Hideout_Checkpoint_Insurgents | Checkpoint Insurgents |
Scenario_Hideout_Checkpoint_Security | Checkpoint Security |
Scenario_Hideout_Domination | Domination |
Scenario_Hideout_Firefight_East | Firefight East |
Scenario_Hideout_Firefight_West | Firefight West |
Scenario_Hideout_Frontline | Frontline |
Scenario_Hideout_Push_Insurgents | Push Insurgents |
Scenario_Hideout_Push_Security | Push Security |
Scenario_Hideout_Skirmish | Skirmish |
Scenario_Hideout_Team_Deathmatch | Deathmatch |
Hillside (Sinjar)
Scenario Name | Description |
---|---|
Scenario_Hillside_Checkpoint_Insurgents | Checkpoint Insurgents |
Scenario_Hillside_Checkpoint_Security | Checkpoint Security |
Scenario_Hillside_Domination | Domination |
Scenario_Hillside_Firefight_West | Firefight West |
Scenario_Hillside_Firefight_East | Firefight East |
Scenario_Hillside_Frontline | Frontline |
Scenario_Hillside_Push_Insurgents | Push Insurgents |
Scenario_Hillside_Push_Security | Push Security (INS2014 layout) |
Scenario_Hillside_Skirmish | Skirmish |
Scenario_Hillside_Team_Deathmatch | Team Deathmatch |
Ministry
Scenario Name | Description |
---|---|
Scenario_Ministry_Checkpoint_Insurgents | Checkpoint Insurgents |
Scenario_Ministry_Checkpoint_Security | Checkpoint Security |
Scenario_Ministry_Domination | Domination |
Scenario_Ministry_Firefight_A | Firefight |
Scenario_Ministry_Skirmish | Skirmish |
Scenario_Ministry_Team_Deathmatch | Team Deathmatch |
Outskirts (Compound)
Scenario Name | Description |
---|---|
Scenario_Outskirts_Checkpoint_Insurgents | Checkpoint Insurgents |
Scenario_Outskirts_Checkpoint_Security | Checkpoint Security |
Scenario_Outskirts_Firefight_East | Firefight East |
Scenario_Outskirts_Firefight_West | Firefight West |
Scenario_Outskirts_Frontline | Frontline |
Scenario_Outskirts_Push_Insurgents | Push Insurgents |
Scenario_Outskirts_Push_Security | Push Security |
Scenario_Outskirts_Skirmish | Skirmish |
Scenario_Outskirts_Team_Deathmatch | Team Deathmatch |
Precinct
Scenario Name | Description |
---|---|
Scenario_Precinct_Checkpoint_Insurgents | Checkpoint Insurgents |
Scenario_Precinct_Checkpoint_Security | Checkpoint Security |
Scenario_Precinct_Firefight_East | Firefight East |
Scenario_Precinct_Firefight_West | Firefight West |
Scenario_Precinct_Frontline | Frontline |
Scenario_Precinct_Push_Insurgents | Push Insurgents |
Scenario_Precinct_Push_Security | Push Security |
Scenario_Precinct_Skirmish | Skirmish |
Scenario_Precinct_Team_Deathmatch | Deathmatch |
Refinery (Oilfield)
Scenario Name | Description |
---|---|
Scenario_Refinery_Checkpoint_Insurgents | Checkpoint Insurgents |
Scenario_Refinery_Checkpoint_Security | Checkpoint Security |
Scenario_Refinery_Firefight_West | Firefight West |
Scenario_Refinery_Frontline | Frontline |
Scenario_Refinery_Push_Insurgents | Push Insurgents |
Scenario_Refinery_Push_Security | Push Security |
Scenario_Refinery_Skirmish | Skirmish |
Scenario_Refinery_Team_Deathmatch | Deathmatch |
Summit (Mountain)
Scenario Name | Description |
---|---|
Scenario_Summit_Checkpoint_Insurgents | Checkpoint Insurgents |
Scenario_Summit_Checkpoint_Security | Checkpoint Security |
Scenario_Summit_Firefight_East | Firefight East |
Scenario_Summit_Firefight_West | Firefight West |
Scenario_Summit_Frontline | Frontline |
Scenario_Summit_Push_Insurgents | Push Insurgents |
Scenario_Summit_Push_Security | Push Security |
Scenario_Summit_Skirmish | Skirmish |
Scenario_Summit_Team_Deathmatch | Deathmatch |
Power Plant (PowerPlant)
Scenario Name | Description |
---|---|
Scenario_PowerPlant_Checkpoint_Insurgents | Checkpoint Insurgents |
Scenario_PowerPlant_Checkpoint_Security | Checkpoint Security |
Scenario_PowerPlant_Domination | Domination |
Scenario_PowerPlant_Firefight_East | Firefight East |
Scenario_PowerPlant_Firefight_West | Firefight West |
Scenario_Summit_Push_Insurgents | Push Insurgents |
Scenario_Summit_Push_Security | Push Security |
Tideway (Buhriz)
Scenario Name | Description |
---|---|
Scenario_Tideway_Checkpoint_Insurgents | Checkpoint Insurgents |
Scenario_Tideway_Checkpoint_Security | Checkpoint Security |
Scenario_Tideway_Domination | Domination |
Scenario_Tideway_Firefight_West | Firefight West |
Scenario_Tideway_Frontline | Frontline |
Scenario_Tideway_Push_Insurgents | Push Insurgents |
Scenario_Tideway_Push_Security | Push Security |