---
title: Palworld 1.0 Weapon Guide
description: Learn about all the new weapons introduced in Palworld 1.0, from powerful firearms to advanced energy weapons, along with their recipes, stats, and ammo requirements.
source: "https://nodecraft.com/support/games/palworld/general/palworld-1-0-weapon-guide"
image: "https://dynamic-assets.nodecraft.com/signedurl/w7vokBAexMnVlnMZ1Q/image.jpg?modifications=W3sibmFtZSI6ImdhbWVfYmciLCJpbWFnZV91cmwiOiJodHRwczovL2Ntcy1hLm5vZGVjcmFmdC5jb20vZi8xMzM5MzIvMjAwMHg1NTAvNGZmMDcwNGFhZC9wYWx3b3JsZC1sYW5kaW5nLTEtMC0wLnBuZy9tLyJ9LHsibmFtZSI6ImdhbWVfbG9nbyIsImltYWdlX3VybCI6Imh0dHBzOi8vY21zLWEubm9kZWNyYWZ0LmNvbS9mLzEzMzkzMi82MDB4MzI1LzRiYzk5NDJjYzgvbG9nby5wbmcvbS8ifSx7Im5hbWUiOiJjdGFfdGV4dCIsInRleHQiOiJDcmVhdGUgeW91ciBvd24gc2VydmVyISJ9LHsibmFtZSI6InRleHQiLCJ0ZXh0IjoiUGFsd29ybGQgMS4wIFdlYXBvbiBHdWlkZSJ9XQ&s=6e027bb4cba16dad461971f23aa3dc92316de87c66bacbfa4a5f09ba1c70a53b"
published: "2026-07-13T01:00:23.394Z"
updated: "2026-07-13T01:00:23.394Z"
---

# Palworld 1.0 Weapon Guide

Learn about all the new weapons introduced in Palworld 1.0, from powerful firearms to advanced energy weapons, along with their recipes, stats, and ammo requirements.

With the release of Palworld 1.0 there were a lot of new weapons introduced into the game. In this guide we are going to cover all the new weapons including their stats, level of which you can unlock them and the materials needed to craft them. There are also new ammo types that are needed for some of the new weapons.

## New Weapons in 1.0

| Weapon Name | Level | Stats | Material needed |
| --- | --- | --- | --- |
| Primitive Sword | 17 | Attack: 18 | 2 - Wooden Board 15 - Stone 15 - Ingot |
| Metal Bat | 40 | Attack: 500 | 30 - Hardwood 20 - Refined Ingot |
| Plasma Multicutter | 54 | Attack: 250 | 50 - Pal Metal Ingot 50 - Plasteel 10 - Cryogenic Coolant 30 - Bio Battery 10 - Computer |
| Mechanical Bow | 67 | Attack: 20,000 | 40 - Soralite Ingot 20 - Carbon Fiber 200 - Palladium Fragment 3 - AI Core |
| Combat SMG | 68 | Attack: 907 | 50 - Soralite Ingot 30 - Carbon Fiber 20 - Cryogenic Coolant 4 - AI Core |
| Enhanced Lily's Spear | 68 | Attack: 1,200 | 20 - Palladium Fragment 30 - Soralite Ingot 20 - High Quality Cloth 20 - High Quality Wooden Board |
| Prototype Shotgun | 69 | Attack: 1,167 | 60 - Soralite Ingot 40 - Carbon Fiber 5 - Thermal Core 5 - AI Core |
| Heavy Assault Rifle | 70 | Attack: 1,615 | 100 - Soralite Ingot 50 - Carbon Fiber 30 - Bio Battery 5 - AI Core |
| Tactical Grenade Launcher | 72 | Attack: 6,722 | 80 - Soralite Ingot 15 - Corrosive Solvent 5 - Thermal Core 5 - AI Core |
| Laser Sword | 73 | Attack: 2,000 | 50 - Soralite Ingot 250 - Palladium Fragment 30 - Bio Battery 3 - AI Core |
| Beam Scatter | 75 | Attack: 508 | 50 - Paloxite Ingot 50 - Soralite Ingot 5 - AI Core 5 - Ancient Civilization Core |
| Drone Launcher | 77 | Attack: 200 | 70 - Paloxite Ingot 40 - World Tree Holy Water 8 - AI Core 5 - Ancient Civilization Core |
| Plasma Rifle | 78 | Attack: 1,860 | 80 - Paloxite Ingot 50 - Bio Battery 8 - AI Core 7 - Ancient Civilization Core |
| Beam Launcher | 80 | Attack: 14,000 | 100 - Paloxite Ingot 50 - Bio Battery 10 - AI Core 10 - Ancient Civilization Core |

## New Ammo in 1.0

| Ammo Type | Level | Required Materials |
| --- | --- | --- |
| Mechanical Bow Ammo | 67 | 2 - Soralite Ingot |
| Combat SMG Ammo | 68 | 6 - Gunpowder 2 - Soralite Ingot |
| Prototype Shotgun Ammo | 69 | 8 - Gunpowder 4 - Soralite Ingot |
| Heavy Assault Rifle Ammo | 70 | 10 - Gunpowder 2 - Soralite Ingot |
| Tactical Grenade Launcher Ammo | 72 | 10 - Gunpowder 4 - Soralite Ingot |
| Beam Scatter Ammo | 75 | 1 - Bio Battery 2 - Soralite Ingot 3 - Paloxite Ingot |
| Plasma Rifle Ammo | 78 | 1 - Bio Battery 2 - Soralite Ingot 3 - Paloxite Ingot |
| Beam Launcher Ammo | 80 | 1 - Bio Battery 2 - Soralite Ingot 6 - Paloxite Ingot |

## Conclusion

Those are all the new weapons and ammo that has been added with the new 1.0 update in palworld. These new weapons are a great way to handle the increased level cap as you progress through the game.
