---
title: How to Change Pixelmon Ore Sense Colors
description: Ore Sense makes locating valuable resources much easier, and ore_color.yml determines how each supported ore is displayed. This guide explains how to modify Ore Sense color mappings, block IDs, and display patterns for vanilla, Pixelmon, fossil, and deepslate ores.
source: "https://nodecraft.com/support/games/minecraft/mods/pixelmon/how-to-change-pixelmon-ore-sense-colors"
image: "https://dynamic-assets.nodecraft.com/signedurl/w7vokBAexMnVlnMZ1Q/image.jpg?modifications=W3sibmFtZSI6ImdhbWVfYmciLCJpbWFnZV91cmwiOiJodHRwczovL2Ntcy1hLm5vZGVjcmFmdC5jb20vZi8xMzM5MzIvMjAwMHg1NTAvZGNiMGFkNjkzOC9jYXZlcy1hbmQtY2xpZmZzLXB0LTItMS0yLTAucG5nL20vIn0seyJuYW1lIjoiZ2FtZV9sb2dvIiwiaW1hZ2VfdXJsIjoiaHR0cHM6Ly9jbXMtYS5ub2RlY3JhZnQuY29tL2YvMTMzOTMyLzM3NXgxNTAvM2MxZGIyYmFiNS9taW5lY3JhZnQucG5nL20vIn0seyJuYW1lIjoiY3RhX3RleHQiLCJ0ZXh0IjoiQ3JlYXRlIHlvdXIgb3duIHNlcnZlciEifSx7Im5hbWUiOiJ0ZXh0IiwidGV4dCI6IkhvdyB0byBDaGFuZ2UgUGl4ZWxtb24gT3JlIFNlbnNlIENvbG9ycyJ9XQ&s=b1856f5ef1743b22b07ada1d3f1be4380f999d45719e5c082d88fbae3e37e13c"
published: "2026-08-16T23:25:59.251Z"
updated: "2026-08-16T23:25:59.251Z"
---

# How to Change Pixelmon Ore Sense Colors

Ore Sense makes locating valuable resources much easier, and ore_color.yml determines how each supported ore is displayed. This guide explains how to modify Ore Sense color mappings, block IDs, and display patterns for vanilla, Pixelmon, fossil, and deepslate ores.

The Ore Color section maps each supported ore block to the color and pattern Pixelmon displays when a player uses Ore Sense. These mappings cover vanilla ores, Pixelmon ores, fossils, and their deepslate variants.

## Pixelmon Ore Sense Color Mappings

The mappings below are listed in the same order as they appear in ore\_color.yml. Each entry contains an Ore Color key, a namespaced block ID, a decimal color value, and a numeric pattern value. The Setting column shows a reader-friendly block name first, followed by the matching entry key for reference.

| Setting and Config Key | Block ID, Color, and Pattern | Description |
| --- | --- | --- |
| **Deepslate Sun Stone Ore** ore-colors.'44' | **Block ID:** pixelmon:deepslate_sun_stone_ore **Color:** 11295537 **Pattern:** 5 | Defines the Ore Sense display for the Deepslate Sun Stone Ore block. |
| **Deepslate Moon Stone Ore** ore-colors.'45' | **Block ID:** pixelmon:deepslate_moon_stone_ore **Color:** 4416361 **Pattern:** 14 | Defines the Ore Sense display for the Deepslate Moon Stone Ore block. |
| **Deepslate Dawn Stone Ore** ore-colors.'46' | **Block ID:** pixelmon:deepslate_dawn_stone_ore **Color:** 0 **Pattern:** 7 | Defines the Ore Sense display for the Deepslate Dawn Stone Ore block. |
| **Deepslate Dusk Stone Ore** ore-colors.'47' | **Block ID:** pixelmon:deepslate_dusk_stone_ore **Color:** 0 **Pattern:** 7 | Defines the Ore Sense display for the Deepslate Dusk Stone Ore block. |
| **Deepslate Water Stone Ore** ore-colors.'48' | **Block ID:** pixelmon:deepslate_water_stone_ore **Color:** 4609401 **Pattern:** 8 | Defines the Ore Sense display for the Deepslate Water Stone Ore block. |
| **Deepslate Thunder Stone Ore** ore-colors.'49' | **Block ID:** pixelmon:deepslate_thunder_stone_ore **Color:** 12173056 **Pattern:** 9 | Defines the Ore Sense display for the Deepslate Thunder Stone Ore block. |
| **Deepslate Leaf Stone Ore** ore-colors.'50' | **Block ID:** pixelmon:deepslate_leaf_stone_ore **Color:** 6191437 **Pattern:** 10 | Defines the Ore Sense display for the Deepslate Leaf Stone Ore block. |
| **Deepslate Fire Stone Ore** ore-colors.'51' | **Block ID:** pixelmon:deepslate_fire_stone_ore **Color:** 10048803 **Pattern:** 11 | Defines the Ore Sense display for the Deepslate Fire Stone Ore block. |
| **Deepslate Shiny Stone Ore** ore-colors.'52' | **Block ID:** pixelmon:deepslate_shiny_stone_ore **Color:** 12435323 **Pattern:** 5 | Defines the Ore Sense display for the Deepslate Shiny Stone Ore block. |
| **Deepslate Ice Stone Ore** ore-colors.'53' | **Block ID:** pixelmon:deepslate_ice_stone_ore **Color:** 9928091 **Pattern:** 15 | Defines the Ore Sense display for the Deepslate Ice Stone Ore block. |
| **Deepslate Coal Ore** ore-colors.'10' | **Block ID:** minecraft:deepslate_coal_ore **Color:** 14860458 **Pattern:** 22 | Defines the Ore Sense display for the Deepslate Coal Ore block. |
| **Deepslate Fossil** ore-colors.'54' | **Block ID:** pixelmon:deepslate_fossil **Color:** 4472114 **Pattern:** 6 | Defines the Ore Sense display for the Deepslate Fossil block. |
| **Deepslate Iron Ore** ore-colors.'11' | **Block ID:** minecraft:deepslate_iron_ore **Color:** 14860458 **Pattern:** 18 | Defines the Ore Sense display for the Deepslate Iron Ore block. |
| **Deepslate Copper Ore** ore-colors.'12' | **Block ID:** minecraft:deepslate_copper_ore **Color:** 16746303 **Pattern:** 24 | Defines the Ore Sense display for the Deepslate Copper Ore block. |
| **Deepslate Gold Ore** ore-colors.'13' | **Block ID:** minecraft:deepslate_gold_ore **Color:** 16576075 **Pattern:** 21 | Defines the Ore Sense display for the Deepslate Gold Ore block. |
| **Deepslate Redstone Ore** ore-colors.'14' | **Block ID:** minecraft:deepslate_redstone_ore **Color:** 16711680 **Pattern:** 20 | Defines the Ore Sense display for the Deepslate Redstone Ore block. |
| **Deepslate Emerald Ore** ore-colors.'15' | **Block ID:** minecraft:deepslate_emerald_ore **Color:** 1564002 **Pattern:** 19 | Defines the Ore Sense display for the Deepslate Emerald Ore block. |
| **Deepslate Diamond Ore** ore-colors.'16' | **Block ID:** minecraft:deepslate_diamond_ore **Color:** 6682083 **Pattern:** 0 | Defines the Ore Sense display for the Deepslate Diamond Ore block. |
| **Deepslate Lapis Ore** ore-colors.'17' | **Block ID:** minecraft:deepslate_lapis_ore **Color:** 1594813 **Pattern:** 2 | Defines the Ore Sense display for the Deepslate Lapis Ore block. |
| **Ruby Ore** ore-colors.'19' | **Block ID:** pixelmon:ruby_ore **Color:** 14490675 **Pattern:** 1 | Defines the Ore Sense display for the Ruby Ore block. |
| **Coal Ore** ore-colors.'0' | **Block ID:** minecraft:coal_ore **Color:** 14860458 **Pattern:** 22 | Defines the Ore Sense display for the Coal Ore block. |
| **Iron Ore** ore-colors.'1' | **Block ID:** minecraft:iron_ore **Color:** 14860458 **Pattern:** 18 | Defines the Ore Sense display for the Iron Ore block. |
| **Copper Ore** ore-colors.'2' | **Block ID:** minecraft:copper_ore **Color:** 16746303 **Pattern:** 24 | Defines the Ore Sense display for the Copper Ore block. |
| **Gold Ore** ore-colors.'3' | **Block ID:** minecraft:gold_ore **Color:** 16576075 **Pattern:** 21 | Defines the Ore Sense display for the Gold Ore block. |
| **Redstone Ore** ore-colors.'4' | **Block ID:** minecraft:redstone_ore **Color:** 16711680 **Pattern:** 20 | Defines the Ore Sense display for the Redstone Ore block. |
| **Emerald Ore** ore-colors.'5' | **Block ID:** minecraft:emerald_ore **Color:** 1564002 **Pattern:** 19 | Defines the Ore Sense display for the Emerald Ore block. |
| **Diamond Ore** ore-colors.'6' | **Block ID:** minecraft:diamond_ore **Color:** 6682083 **Pattern:** 0 | Defines the Ore Sense display for the Diamond Ore block. |
| **Lapis Ore** ore-colors.'7' | **Block ID:** minecraft:lapis_ore **Color:** 1594813 **Pattern:** 2 | Defines the Ore Sense display for the Lapis Ore block. |
| **Nether Gold Ore** ore-colors.'8' | **Block ID:** minecraft:nether_gold_ore **Color:** 16576075 **Pattern:** 23 | Defines the Ore Sense display for the Nether Gold Ore block. |
| **Nether Quartz Ore** ore-colors.'9' | **Block ID:** minecraft:nether_quartz_ore **Color:** 15394270 **Pattern:** 3 | Defines the Ore Sense display for the Nether Quartz Ore block. |
| **Sapphire Ore** ore-colors.'20' | **Block ID:** pixelmon:sapphire_ore **Color:** 4879335 **Pattern:** 1 | Defines the Ore Sense display for the Sapphire Ore block. |
| **Crystal Ore** ore-colors.'21' | **Block ID:** pixelmon:crystal_ore **Color:** 11529966 **Pattern:** 1 | Defines the Ore Sense display for the Crystal Ore block. |
| **Bauxite Ore** ore-colors.'22' | **Block ID:** pixelmon:bauxite_ore **Color:** 13743492 **Pattern:** 0 | Defines the Ore Sense display for the Bauxite Ore block. |
| **Silver Ore** ore-colors.'23' | **Block ID:** pixelmon:silver_ore **Color:** 14869218 **Pattern:** 16 | Defines the Ore Sense display for the Silver Ore block. |
| **Platinum Ore** ore-colors.'24' | **Block ID:** pixelmon:platinum_ore **Color:** 9351922 **Pattern:** 17 | Defines the Ore Sense display for the Platinum Ore block. |
| **Silicon Ore** ore-colors.'25' | **Block ID:** pixelmon:silicon_ore **Color:** 14868462 **Pattern:** 0 | Defines the Ore Sense display for the Silicon Ore block. |
| **Fossil** ore-colors.'26' | **Block ID:** pixelmon:fossil **Color:** 4472114 **Pattern:** 6 | Defines the Ore Sense display for the Fossil block. |
| **Sun Stone Ore** ore-colors.'27' | **Block ID:** pixelmon:sun_stone_ore **Color:** 15038274 **Pattern:** 5 | Defines the Ore Sense display for the Sun Stone Ore block. |
| **Moon Stone Ore** ore-colors.'28' | **Block ID:** pixelmon:moon_stone_ore **Color:** 5932427 **Pattern:** 14 | Defines the Ore Sense display for the Moon Stone Ore block. |
| **Dawn Stone Ore** ore-colors.'29' | **Block ID:** pixelmon:dawn_stone_ore **Color:** 0 **Pattern:** 7 | Defines the Ore Sense display for the Dawn Stone Ore block. |
| **Dusk Stone Ore** ore-colors.'30' | **Block ID:** pixelmon:dusk_stone_ore **Color:** 0 **Pattern:** 7 | Defines the Ore Sense display for the Dusk Stone Ore block. |
| **Water Stone Ore** ore-colors.'31' | **Block ID:** pixelmon:water_stone_ore **Color:** 6123935 **Pattern:** 8 | Defines the Ore Sense display for the Water Stone Ore block. |
| **Thunder Stone Ore** ore-colors.'32' | **Block ID:** pixelmon:thunder_stone_ore **Color:** 15793921 **Pattern:** 9 | Defines the Ore Sense display for the Thunder Stone Ore block. |
| **Leaf Stone Ore** ore-colors.'33' | **Block ID:** pixelmon:leaf_stone_ore **Color:** 8298855 **Pattern:** 10 | Defines the Ore Sense display for the Leaf Stone Ore block. |
| **Fire Stone Ore** ore-colors.'34' | **Block ID:** pixelmon:fire_stone_ore **Color:** 13398322 **Pattern:** 11 | Defines the Ore Sense display for the Fire Stone Ore block. |
| **Shiny Stone Ore** ore-colors.'35' | **Block ID:** pixelmon:shiny_stone_ore **Color:** 16449443 **Pattern:** 5 | Defines the Ore Sense display for the Shiny Stone Ore block. |
| **Ice Stone Ore** ore-colors.'36' | **Block ID:** pixelmon:ice_stone_ore **Color:** 13217999 **Pattern:** 15 | Defines the Ore Sense display for the Ice Stone Ore block. |
| **Deepslate Bauxite Ore** ore-colors.'37' | **Block ID:** pixelmon:deepslate_bauxite_ore **Color:** 10389853 **Pattern:** 0 | Defines the Ore Sense display for the Deepslate Bauxite Ore block. |
| **Deepslate Silver Ore** ore-colors.'38' | **Block ID:** pixelmon:deepslate_silver_ore **Color:** 11053224 **Pattern:** 16 | Defines the Ore Sense display for the Deepslate Silver Ore block. |
| **Deepslate Platinum Ore** ore-colors.'39' | **Block ID:** pixelmon:deepslate_platinum_ore **Color:** 7046836 **Pattern:** 17 | Defines the Ore Sense display for the Deepslate Platinum Ore block. |
| **Deepslate Silicon Ore** ore-colors.'40' | **Block ID:** pixelmon:deepslate_silicon_ore **Color:** 11052466 **Pattern:** 0 | Defines the Ore Sense display for the Deepslate Silicon Ore block. |
| **Deepslate Ruby Ore** ore-colors.'41' | **Block ID:** pixelmon:deepslate_ruby_ore **Color:** 10753318 **Pattern:** 1 | Defines the Ore Sense display for the Deepslate Ruby Ore block. |
| **Deepslate Sapphire Ore** ore-colors.'42' | **Block ID:** pixelmon:deepslate_sapphire_ore **Color:** 3626925 **Pattern:** 1 | Defines the Ore Sense display for the Deepslate Sapphire Ore block. |
| **Deepslate Crystal Ore** ore-colors.'43' | **Block ID:** pixelmon:deepslate_crystal_ore **Color:** 8630962 **Pattern:** 1 | Defines the Ore Sense display for the Deepslate Crystal Ore block. |

## Important Ore Sense Color Notes

### Entry IDs and Block IDs

Each ore-colors entry uses a quoted numeric key to identify the mapping and a namespaced block-id to identify the Minecraft or Pixelmon block. Keep each entry key unique and use the exact block ID for the ore you want Ore Sense to recognize.

### Color Values

The color field stores a decimal RGB color value. For example, 0 represents black. When choosing a custom color, convert the intended RGB or hexadecimal color to its decimal value and test the result in game.

### Pattern Values

- The pattern field selects the Ore Sense pattern used for that block.
- The default mappings use pattern numbers from 0 through 24, but ore\_color.yml does not include names for those patterns.
- Reuse a known default pattern when possible, and verify custom combinations in game so the color and pattern remain easy to distinguish.

## Final Thoughts

Ore Sense colors make different resources easier to identify, but clear contrast matters more than clever color choices. Keep a record of custom decimal values and test similar ores together so players can tell them apart at a glance.
