---
title: Configuring Items and Special Tools in Pixelmon
description: "Many of Pixelmon's most recognizable mechanics rely on special items and tools. This guide explains every setting in items.yml, including Bottle Caps, Mega Stones, tool permissions, cooldowns, and other item behaviors that can be configured on your server."
source: "https://nodecraft.com/support/games/minecraft/mods/pixelmon/configuring-items-and-special-tools-in-pixelmon"
image: "https://dynamic-assets.nodecraft.com/signedurl/w7vokBAexMnVlnMZ1Q/image.jpg?modifications=W3sibmFtZSI6ImdhbWVfYmciLCJpbWFnZV91cmwiOiJodHRwczovL2Ntcy1hLm5vZGVjcmFmdC5jb20vZi8xMzM5MzIvMjAwMHg1NTAvZGNiMGFkNjkzOC9jYXZlcy1hbmQtY2xpZmZzLXB0LTItMS0yLTAucG5nL20vIn0seyJuYW1lIjoiZ2FtZV9sb2dvIiwiaW1hZ2VfdXJsIjoiaHR0cHM6Ly9jbXMtYS5ub2RlY3JhZnQuY29tL2YvMTMzOTMyLzM3NXgxNTAvM2MxZGIyYmFiNS9taW5lY3JhZnQucG5nL20vIn0seyJuYW1lIjoiY3RhX3RleHQiLCJ0ZXh0IjoiQ3JlYXRlIHlvdXIgb3duIHNlcnZlciEifSx7Im5hbWUiOiJ0ZXh0IiwidGV4dCI6IkNvbmZpZ3VyaW5nIEl0ZW1zIGFuZCBTcGVjaWFsIFRvb2xzIGluIFBpeGVsbW9uIn1d&s=6fe8d5197fbab536dd8766da6c5a26066666b3a777da6828baf627896ce1fa99"
published: "2026-08-16T23:26:04.216Z"
updated: "2026-08-16T23:26:04.216Z"
---

# Configuring Items and Special Tools in Pixelmon

Many of Pixelmon's most recognizable mechanics rely on special items and tools. This guide explains every setting in items.yml, including Bottle Caps, Mega Stones, tool permissions, cooldowns, and other item behaviors that can be configured on your server.

The Item and Special Tool section contains the options Pixelmon uses for this part of the server. Configure Bottle Caps, Mega Stones, tool permissions, cooldowns, and other special item behavior.

## Pixelmon Item and Special Tool Settings

The settings below are listed in the same order as they appear in items.yml. The table preserves each default and identifies the accepted value type. The Setting column shows a reader-friendly name first, followed by the matching items.yml key for reference.

| Setting and Config Key | Default and Accepted Values | Description |
| --- | --- | --- |
| **Bottle Cap Level** bottle-cap-level | **Default:** 50 **Values:** whole number | At what level bottlecaps can be used on a Pokemon. |
| **Multiple Photos Of Same Pokémon** multiple-photos-of-same-pokemon | **Default:** true **Values:** true or false | Determines if the player can take multiple photos of a single Pokemon |
| **Average Lure Expiry Ticks** average-lure-expiry-ticks | **Default:** 17920 **Values:** whole number | How many ticks it will take for a lure to expire on average. |
| **Spawners Op Only** spawners-op-only | **Default:** true **Values:** true or false | Whether or not players have to be ops to edit Pixelmon spawners. If this option is disabled, any player in Creative mode can edit spawners. |
| **NPC Editor Op Only** npc-editor-op-only | **Default:** true **Values:** true or false | If set to true, must be opped to use the NPC Editor. If false, must be in Creative mode. |
| **Allow Pokémon Editors** allow-pokemon-editors | **Default:** true **Values:** true or false | Whether or not players can use Pokémon editors. When disabled client-side, this will prevent other players from using Pokémon editors on the player with the setting disabled. |
| **Allow Chisels** allow-chisels | **Default:** true **Values:** true or false | Whether or not players can place statues using a Chisel. |
| **Default Mega Stone Time** default-mega-stone-time | **Default:** 5400000 **Values:** whole number | The default amount of time in milliseconds that a Mega Stone will give to a Pokemon for outside of battle Mega Evolution. |
| **Mega Stone Cooldown Multiplier** mega-stone-cooldown-multiplier | **Default:** 3.0 **Values:** decimal number | The multiplier of a Mega Stone's time to use as its cooldown. |
| **Evo Stone Armor Lure Strength** evo-stone-armor-lure-strength | **Default:** 1.0468000173568726 **Values:** decimal number | The luring strength of each stone used in evolution stone armor. |
| **Evo Stone Tool Effects** evo-stone-tool-effects | **Default:** {Firestone: {effect: minecraft:fire_resistance; armor-level: 1; tool-level: 1; tool-duration: 6000; tool-damage: 5}; Moonstone: {effect: minecraft:night_vision; armor-level: 1; tool-level: 1; tool-duration: 6000; tool-damage: 5}; Leafstone: {effect: minecraft:slow_falling; armor-level: 1; tool-level: 1; tool-duration: 6000; tool-damage: 5}; Waterstone: {effect: minecraft:water_breathing; armor-level: 1; tool-level: 1; tool-duration: 6000; tool-damage: 5}; Duskstone: {effect: minecraft:invisibility; armor-level: 1; tool-level: 1; tool-duration: 6000; tool-damage: 5}; Icestone: {effect: minecraft:resistance; armor-level: 1; tool-level: 2; tool-duration: 6000; tool-damage: 5}; Shinystone: {effect: minecraft:health_boost; armor-level: 1; tool-level: 2; tool-duration: 6000; tool-damage: 5}; Sunstone: {effect: minecraft:jump_boost; armor-level: 2; tool-level: 3; tool-duration: 6000; tool-damage: 5}; Thunderstone: {effect: minecraft:speed; armor-level: 1; tool-level: 2; tool-duration: 6000; tool-damage: 5}; Dawnstone: {effect: minecraft:haste; armor-level: 1; tool-level: 2; tool-duration: 6000; tool-damage: 5}} **Values:** mapping of keys and values | Controls the evo stone tool effects value used by Pixelmon. |

## Important Item and Special Tool Setting Notes

### Defaults and Value Types

Boolean toggles, numeric rates, timers, lists, and mappings use different value formats. Preserve the value type shown in the table and keep collection syntax intact when changing items.yml.

### Settings That Work Together

Several item and special tool options can affect the same outcome. Review related rates, limits, timers, and lists together before deciding that one value is responsible for a result.

### Testing Changes

- Change one related group of settings at a time so its effect is easy to measure.
- Test the result under the conditions affected by the setting, including relevant dimensions, player states, or encounter types.
- Keep a copy of the previous values so unexpected balance or performance changes can be reversed quickly.

## Final Thoughts

Item and Special Tool settings are easier to balance when changes are deliberate and documented. Start with the defaults, adjust only what the server needs, and verify the result before moving on to the next group.
